Beta Value highest to lowest nifty nse india highest to lowest as on 07 jan 2010
Beta calculated for the period 01-January-2009 to 31-December-2009
| NSE Code | Share | Beta |
| RELCAPITAL | Reliance Capital Ltd. | 1.71 |
| UNITECH | Unitech Ltd. | 1.71 |
| JPASSOCIAT | Jaiprakash Associates Ltd. | 1.7 |
| RELINFRA | Reliance Infrastructure Ltd. | 1.6 |
| DLF | DLF Ltd. | 1.59 |
| RCOM | Reliance Communications Ltd. | 1.53 |
| SUZLON | Suzlon Energy Ltd. | 1.52 |
| ICICIBANK | ICICI Bank Ltd. | 1.51 |
| TATASTEEL | Tata Steel Ltd. | 1.46 |
| STER | Sterlite Industries (India) Ltd. | 1.39 |
| IDFC | Infrastructure Development Finance Co. Ltd. | 1.38 |
| SAIL | Steel Authority of India Ltd | 1.38 |
| AXISBANK | Axis Bank Ltd. | 1.3 |
| HINDALCO | Hindalco Industries Ltd. | 1.25 |
| LT | Larsen & Toubro Ltd. | 1.25 |
| RELIANCE | Reliance Industries Ltd. | 1.22 |
| JINDALSTEL | Jindal Steel & Power Ltd. | 1.18 |
| TATAMOTORS | Tata Motors Ltd. | 1.18 |
| SBIN | State Bank of India | 1.17 |
| SIEMENS | Siemens Ltd. | 1.16 |
| HDFC | Housing Development Finance Corporation Ltd. | 1.15 |
| HCLTECH | HCL Technologies Ltd. | 1.13 |
| M&M | Mahindra & Mahindra Ltd. | 1.12 |
| IDEA | Idea Cellular Ltd. | 1.09 |
| RPOWER | Reliance Power Ltd. | 1.03 |
| CAIRN | Cairn India Ltd. | 0.96 |
| PNB | Punjab National Bank | 0.94 |
| BHARTIARTL | Bharti Airtel Ltd. | 0.92 |
| BHEL | Bharat Heavy Electricals Ltd. | 0.91 |
| ONGC | Oil & Natural Gas Corporation Ltd. | 0.86 |
| TCS | Tata Consultancy Services Ltd. | 0.86 |
| RANBAXY | Ranbaxy Laboratories Ltd. | 0.85 |
| HDFCBANK | HDFC Bank Ltd. | 0.83 |
| TATAPOWER | Tata Power Co. Ltd. | 0.82 |
| ABB | ABB Ltd. | 0.78 |
| ACC | ACC Ltd. | 0.77 |
| WIPRO | Wipro Ltd. | 0.77 |
| POWERGRID | Power Grid Corporation of India Ltd. | 0.74 |
| GRASIM | Grasim Industries Ltd. | 0.73 |
| AMBUJACEM | Ambuja Cements Ltd. | 0.71 |
| INFOSYSTCH | Infosys Technologies Ltd. | 0.68 |
| GAIL | GAIL (India) Ltd. | 0.64 |
| HEROHONDA | Hero Honda Motors Ltd. | 0.63 |
| MARUTI | Maruti Suzuki India Ltd. | 0.63 |
| ITC | I T C Ltd. | 0.6 |
| NTPC | NTPC Ltd. | 0.59 |
| SUNPHARMA | Sun Pharmaceutical Industries Ltd. | 0.54 |
| CIPLA | Cipla Ltd. | 0.42 |
| BPCL | Bharat Petroleum Corporation Ltd. | 0.4 |
| HINDUNILVR | Hindustan Unilever Ltd. | 0.35 |
1 comments:
For the latest updates in nifty and other markets, one can visit the site of Epic Research Pvt. Ltd.
Post a Comment