Beta Values junior nifty as on 07 jan 2010 list highest to lowest
Beta calculated for the period 01-January-2009 to 31-December-2009
Nse Code | Scrip | Beta |
HDIL | Housing Development and Infrastructure Ltd. | 1.96 |
IBREALEST | Indiabulls Real Estate Ltd. | 1.67 |
IFCI | IFCI Ltd. | 1.67 |
JSWSTEEL | JSW Steel Ltd. | 1.51 |
KOTAKBANK | Kotak Mahindra Bank Ltd. | 1.43 |
RNRL | Reliance Natural Resources Ltd. | 1.4 |
IDBI | IDBI Bank Ltd. | 1.33 |
SESAGOA | Sesa Goa Ltd. | 1.21 |
GMRINFRA | GMR Infrastructure Ltd. | 1.2 |
IOB | Indian Overseas Bank | 1.14 |
MCDOWELL-N | United Spirits Ltd. | 1.13 |
MOSERBAER | Moser Baer India Ltd. | 1.12 |
BANKINDIA | Bank of India | 1.08 |
ABIRLANUVO | Aditya Birla Nuvo Ltd. | 1.06 |
TECHM | Tech Mahindra Ltd. | 1 |
ASHOKLEY | Ashok Leyland Ltd. | 0.99 |
LICHSGFIN | LIC Housing Finance Ltd. | 0.99 |
BHARATFORG | Bharat Forge Ltd. | 0.96 |
GLENMARK | Glenmark Pharmaceuticals Ltd. | 0.94 |
MRPL | Mangalore Refinery & Petrochemicals Ltd. | 0.94 |
CANBK | Canara Bank | 0.93 |
SYNDIBANK | Syndicate Bank | 0.93 |
UNIPHOS | United Phosphorous Ltd. | 0.93 |
CROMPGREAV | Crompton Greaves Ltd. | 0.92 |
INDHOTEL | Indian Hotels Co. Ltd. | 0.89 |
ANDHRABANK | Andhra Bank | 0.88 |
MUNDRAPORT | Mundra Port and Special Economic Zone Ltd. | 0.88 |
BANKBARODA | Bank of Baroda | 0.87 |
ADANIENT | Adani Enterprises Ltd. | 0.86 |
TTML | Tata Teleservices (Maharashtra) Ltd. | 0.85 |
FEDERALBNK | Federal Bank Ltd. | 0.81 |
PFC | Power Finance Corporation Ltd. | 0.81 |
ZEEL | Zee Entertainment Enterprises Ltd. | 0.81 |
BIOCON | Biocon Ltd. | 0.77 |
UNIONBANK | Union Bank of India | 0.77 |
OFSS | Oracle Financial Services Software Ltd. | 0.75 |
CORPBANK | Corporation Bank | 0.73 |
PATNI | Patni Computer Systems Ltd. | 0.7 |
CUMMINSIND | Cummins India Ltd. | 0.69 |
MPHASIS | Mphasis Ltd. | 0.59 |
ULTRACEMCO | UltraTech Cement Ltd. | 0.58 |
BAJAJ-AUTO | Bajaj Auto Ltd. | 0.53 |
DRREDDY | Dr. Reddy’s Laboratories Ltd. | 0.53 |
BEL | Bharat Electronics Ltd. | 0.49 |
HINDPETRO | Hindustan Petroleum Corporation Ltd. | 0.36 |
ASIANPAINT | Asian Paints Ltd. | 0.31 |
LUPIN | Lupin Ltd. | 0.29 |
COLPAL | Colgate Palmolive (India) Ltd. | 0.27 |
CONCOR | Container Corporation of India Ltd. | 0.27 |
GLAXO | Glaxosmithkline Pharmaceuticals Ltd. | -0.01 |
0 comments:
Post a Comment